Overall Results after Round:4

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 30 5m06.743 4
2 Chris Baldwin 8.00 29 5m04.020 4
3 Colin Dunn 8.00 28 5m04.906 4
4 Ryan Pekala 8.00 28 5m06.398 4
5 Matthew Longman 8.00 28 5m09.061 4
6 Jamie Meade 8.00 28 5m09.992 4
7 Dan Knight 8.00 27 5m04.533 4
8 Wayne Meade 8.00 27 5m04.655 4
9 Daniel Wales 4.00 26 5m02.765 4
10 Chris Poppleton 8.00 26 5m07.391 4
11 Kevin Schuck 8.00 26 5m09.760 4
12 Ian Edwards 8.00 25 5m08.479 4
13 Eric Knight 8.00 25 5m08.843 4
14 Cat Mather 8.00 23 5m03.824 4
15 Darren Sparrow 8.00 23 5m06.354 4
16 Simon Wales 8.00 23 5m06.565 4
17 Oliver Howell 4.00 22 5m03.248 4
18 Richard Tottman 8.00 22 5m03.463 4
19 Jake Longman 4.00 22 5m08.766 4
20 Ashley Mallinson 8.00 22 5m11.330 4
21 Miles Tucker 8.00 19 5m04.751 4
22 Caleb Hands 4.00 14 3m39.058 4
23 Lee Finch 8.00 11 5m01.016 4
24 Martin Bennett 8.00 11 5m02.079 4
25 Alex Mallinson 4.00 8 3m52.960 4
26 John Edmonds 8.00 2 0m57.644 4

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 24 5m11.255 4
2 Andy Mather 8.00 23 5m06.728 4
3 Ben White 4.00 23 5m09.075 4
4 Caitlin White 4.00 21 5m10.747 4
5 Jamie Hall 8.00 20 5m00.351 4
6 Greg Harper 8.00 18 5m07.695 4


Results generated by LAPS FREE - www.rctiming.com